Videocard | PassMark G3D Score | ||||
---|---|---|---|---|---|
GeForce GTX 580 | ![]() | ||||
GeForce GTX 480 | ![]() | ||||
GeForce GTX 570 | ![]() | ||||
Radeon HD 6950 | ![]() | ||||
Quadro 6000 | ![]() | ||||
GeForce GTX 470 | ![]() | ||||
Radeon HD 6870 | ![]() | ||||
Radeon HD 6970 | ![]() | ||||
Radeon HD 5870 | ![]() | ||||
WinFast GTX 460 | ![]() | ||||
Radeon HD 6850 | ![]() | ||||
Radeon HD 5970 | ![]() | ||||
Tesla C2050 | ![]() | ||||
Quadro 5000 | ![]() | ||||
GeForce GTX 465 | ![]() | ||||
Radeon HD 5850 | ![]() | ||||
GeForce GTX 460 | ![]() | ||||
FirePro V8800 | ![]() | ||||
FirePro V7800 | ![]() | ||||
SKD Radeon 4870 X2 | ![]() | ||||
GeForce GTX 460 SE | ![]() | ||||
Radeon HD 5830 | ![]() | ||||
GeForce GTX 285 | ![]() | ||||
WinFast GTX 285 | ![]() | ||||
GeForce GTX 280 | ![]() | ||||
Radeon HD 4890 | ![]() | ||||
Quadro 4000 | ![]() | ||||
ASUS EAH4890 | ![]() | ||||
GeForce GTX 275 | ![]() | ||||
WinFast GTX 295 | ![]() | ||||
FirePro V8750 | ![]() | ||||
Radeon HD 4870 | ![]() | ||||
RV790 | ![]() | ||||
GeForce GTX 260 | ![]() | ||||
GeForce GTX 480M | ![]() | ||||
GeForce GTX 295 | ![]() | ||||
FirePro V8700 | ![]() | ||||
Radeon HD4870 X2 | ![]() | ||||
Radeon HD 5770 | ![]() | ||||
Quadro FX 5800 | ![]() | ||||
Radeon HD 4870 X2 | ![]() | ||||
ASUS EAH4870x2 | ![]() | ||||
Radeon HD 5750 | ![]() | ||||
GeForce GTS 450 | ![]() | ||||
Radeon HD 4850 X2 | ![]() | ||||
FirePro V5800 | ![]() | ||||
Quadro FX 4800 | ![]() | ||||
Radeon HD 4850 | ![]() | ||||
Mobility Radeon HD 5870 | ![]() | ||||
Radeon HD 4770 | ![]() | ||||
Radeon HD 4830 | ![]() | ||||
Mobility Radeon HD 4870 X2 | ![]() | ||||
GeForce GTX 460M | ![]() | ||||
Radeon HD 5670 | ![]() | ||||
GF 9800 GX2 | ![]() | ||||
FirePro M7820 | ![]() | ||||
Mobility Radeon HD 4870 | ![]() | ||||
GeForce 8800 Ultra | ![]() | ||||
FirePro V4800 | ![]() | ||||
GeForce 9800 GTX | ![]() | ||||
Quadro 2000 | ![]() | ||||
GeForce 9800 GTX+ | ![]() | ||||
GeForce 9800 GTX/9800 GTX+ | ![]() | ||||
Mobility Radeon HD 4850 | ![]() | ||||
GeForce GTS 250 | ![]() | ||||
Quadro FX 5600 | ![]() | ||||
GeForce GTS 150 | ![]() | ||||
FirePro M7740 | ![]() | ||||
GeForce 8800 GTX | ![]() | ||||
WinFast GTS 250 | ![]() | ||||
Quadro FX 3800 | ![]() | ||||
GeForce GT 445M | ![]() | ||||
GeForce 8800 GTS 512 | ![]() | ||||
GeForce GTS 240 | ![]() | ||||
Radeon HD 3870 X2 | ![]() | ||||
Quadro FX 3800M | ![]() | ||||
GeForce 9800 GX2 | ![]() | ||||
Mobility Radeon HD 5850 | ![]() | ||||
Radeon HD 3870 | ![]() | ||||
FireGL V7300 | ![]() | ||||
FireGL V7350 | ![]() | ||||
GeForce 8800 GT | ![]() | ||||
FireGL V7700 | ![]() | ||||
GeForce GT 140 | ![]() | ||||
GeForce 9600 GT | ![]() | ||||
GeForce 9800 GT | ![]() | ||||
GeForce GTX 285M | ![]() | ||||
GeForce GTX 280M | ![]() | ||||
Radeon X1900 CrossFire Edition | ![]() | ||||
Radeon HD 3850 X2 | ![]() | ||||
WinFast PX9800 GT | ![]() | ||||
Quadro FX 4600 | ![]() | ||||
Quadro FX 2800M | ![]() | ||||
WinFast PX8800 GTS TDH | ![]() | ||||
FireGL V7200 | ![]() | ||||
GeForce GTS 360M | ![]() | ||||
GeForce 8800 GTS | ![]() | ||||
Radeon X1950 CrossFire Edition | ![]() | ||||
FireGL V8600 | ![]() | ||||
Mobility Radeon HD 3870 X2 | ![]() | ||||
WinFast PX9600 GT | ![]() | ||||
Quadro FX 3700 | ![]() | ||||
Radeon X1950 Pro | ![]() | ||||
GeForce GTS 160M | ![]() | ||||
Radeon HD 3850 | ![]() | ||||
GeForce 9800M GTS | ![]() | ||||
Radeon X1900 GT | ![]() | ||||
GeForce GT 240 | ![]() | ||||
Quadro FX 3700M | ![]() | ||||
Radeon X1950 GT | ![]() | ||||
Radeon HD 4670 | ![]() | ||||
Radeon HD 5570 | ![]() | ||||
FirePro V5700 | ![]() | ||||
Radeon HD 2900 XT | ![]() | ||||
FirePro V7750 | ![]() | ||||
Radeon HD4670 | ![]() | ||||
GeForce 7900 GTX | ![]() | ||||
RADEON X800 XT Platinum Edition | ![]() | ||||
GeForce 9800M GTX | ![]() | ||||
GeForce GT 430 | ![]() | ||||
Radeon HD 3850 AGP | ![]() | ||||
Quadro FX 1800 | ![]() | ||||
Radeon HD 2900 PRO | ![]() | ||||
GeForce 9800M GT | ![]() | ||||
Radeon X1800 GTO | ![]() | ||||
Mobility Radeon HD 3870 | ![]() | ||||
GeForce 9800M GS | ![]() | ||||
GeForce 8800 GS | ![]() | ||||
GeForce GTX 260M | ![]() | ||||
All-in-Wonder X1900 | ![]() | ||||
Quadro 600 | ![]() | ||||
GeForce GT 435M | ![]() | ||||
GeForce 8800M GT | ![]() | ||||
FireGL V7600 | ![]() | ||||
Quadro FX 2700M | ![]() | ||||
GeForce 8800M GTX | ![]() | ||||
Mobility Radeon HD 5730 | ![]() | ||||
RADEON X850 XT Platinum Edition | ![]() | ||||
GeForce 7950 GT | ![]() | ||||
GeForce 8800M GTS | ![]() | ||||
GeForce GT 320 | ![]() | ||||
GeForce GTS 250M | ![]() | ||||
FireGL V8650 | ![]() | ||||
GeForce GT 330 | ![]() | ||||
nForce 760i SLI | ![]() | ||||
GeForce 9600 GSO 512 | ![]() | ||||
Radeon Processor DM 1 | ![]() | ||||
GeForce GT 335M | ![]() | ||||
RADEON X850 XT | ![]() | ||||
RADEON X800 XT | ![]() | ||||
All-in-Wonder X1800XL | ![]() | ||||
Quadro FX 3600M | ![]() | ||||
GeForce GT 425M | ![]() | ||||
Quadro FX 1800M | ![]() | ||||
GeForce 9700M GTS | ![]() | ||||
ALL-IN-WONDER X800 XL | ![]() | ||||
GeForce 7900 GT/GTO | ![]() | ||||
Mobility Radeon HD 5650 | ![]() | ||||
VisionTek RADEON X1950 Pro XGE | ![]() | ||||
GeForce 7900 GS | ![]() | ||||
FirePro V3750 | ![]() | ||||
Mobility Radeon HD 565v | ![]() | ||||
GeForce GT 420M | ![]() | ||||
FireGL V7100 | ![]() | ||||
Quadro FX 3500 | ![]() | ||||
GeForce Go 7900 GTX | ![]() | ||||
Mobility Radeon HD 4670 | ![]() | ||||
GeForce 9600 GSO | ![]() | ||||
Mobility Radeon HD 5165 | ![]() | ||||
RADEON X800 XL | ![]() | ||||
GeForce GT 420 | ![]() | ||||
GeForce Go 7950 GTX | ![]() | ||||
GeForce 7900 GT | ![]() | ||||
GeForce GT 230 | ![]() | ||||
Mobility Radeon HD 560v | ![]() | ||||
Quadro FX 5500 | ![]() | ||||
GeForce 7800 GTX | ![]() | ||||
Radeon X800 CrossFire Edition | ![]() | ||||
Mobility Radeon X1900 | ![]() | ||||
GeForce GT 130 | ![]() | ||||
Quadro FX 2500M | ![]() | ||||
WinFast GT 220 | ![]() | ||||
MOBILITY RADEON X1800 | ![]() | ||||
GeForce GTS 350M | ![]() | ||||
Quadro FX 3500M | ![]() | ||||
Quadro NVS 510M | ![]() | ||||
GeForce Go 7800 GTX | ![]() | ||||
GeForce 7800 GT | ![]() | ||||
GeForce 9600 GS | ![]() | ||||
Mobility Radeon HD 4650 | ![]() | ||||
GeForce 7950 GX2 | ![]() | ||||
GeForce 8600 GTS | ![]() | ||||
Quadro FX 4500 | ![]() | ||||
Quadro FX 4500 X2 | ![]() | ||||
RADEON X800 PRO | ![]() | ||||
GIGABYTE Radeon X1650 | ![]() | ||||
Radeon HD 2900 GT | ![]() | ||||
RADEON X800 PRO/GTO | ![]() | ||||
NVS 5100M | ![]() | ||||
Mobility Radeon HD 3850 | ![]() | ||||
Quadro FX 880M | ![]() | ||||
GeForce 7800 GS | ![]() | ||||
GeForce GT 330M | ![]() | ||||
RADEON X800 GTO | ![]() | ||||
FirePro V3800 | ![]() | ||||
Mobility Radeon HD 550v | ![]() | ||||
FireGL V5100 | ![]() | ||||
Quadro FX 1500M | ![]() | ||||
Quadro FX 1500 | ![]() | ||||
Quadro FX 3450 | ![]() | ||||
GeForce 6800 Ultra | ![]() | ||||
Radeon HD 4650 | ![]() | ||||
Sapphire RADEON X1600 XT | ![]() | ||||
GeForce GT 230M | ![]() | ||||
Quadro FX 580 | ![]() | ||||
GeForce 6800 GS | ![]() | ||||
Sapphire RADEON X800 GT | ![]() | ||||
Sapphire RADEON X800 | ![]() | ||||
GeForce GT 220 | ![]() | ||||
GeForce GT 240M | ![]() | ||||
WinFast PX7600 GT | ![]() | ||||
Quadro FX 3450/4000 SDI | ![]() | ||||
Quadro FX 1700M | ![]() | ||||
GeForce Go 7900 GS | ![]() | ||||
Quadro FX 770M | ![]() | ||||
RADEON X800GT | ![]() | ||||
FireGL V5600 | ![]() | ||||
WinFast PX9500 GT | ![]() | ||||
GeForce 9400 | ![]() | ||||
GeForce 9700M GT | ![]() | ||||
FireGL V5200 | ![]() | ||||
G96-950-GL | ![]() | ||||
Quadro FX 3400 | ![]() | ||||
GeForce 6800 GT | ![]() | ||||
MSI NX7600 GT | ![]() | ||||
Quadro FX 1600M | ![]() | ||||
RADEON X800 GT | ![]() | ||||
GeForce 7600 GT | ![]() | ||||
GeForce 6800 GTO | ![]() | ||||
Quadro FX 4000 | ![]() | ||||
GeForce 8600 GT | ![]() | ||||
GeForce GT 120 | ![]() | ||||
GeForce 8700M GT | ![]() | ||||
Quadro NVS 320M | ![]() | ||||
GeForce Go 6800 Ultra | ![]() | ||||
VMware SVGA 3D | ![]() | ||||
WinFast PX8600 GT | ![]() | ||||
GeForce 9650M GS | ![]() | ||||
GeForce GT 130M | ![]() | ||||
Radeon HD 2600 XT | ![]() | ||||
GeForce 9600M GT / GeForce GT 220M | ![]() | ||||
GeForce 6800 GS/XT | ![]() | ||||
GeForce GT 320M | ![]() | ||||
GeForce 9500 GS | ![]() | ||||
Intel HD Family | ![]() | ||||
GeForce 9500 GT | ![]() | ||||
Radeon HD 4550 | ![]() | ||||
Quadro FX 570M | ![]() | ||||
Mobility Radeon HD 540v | ![]() | ||||
FireGL V3400 | ![]() | ||||
Quadro FX 3400/4400 | ![]() | ||||
Radeon HD 2600 XT AGP | ![]() | ||||
Intel Media Accelerator HD | ![]() | ||||
GeForce 9600M GT | ![]() | ||||
128MB DDR Radeon 9800 Pro | ![]() | ||||
RADEON X800 SE | ![]() | ||||
MOBILITY RADEON HD 4530 / 4570 | ![]() | ||||
WinFast PX9400 GT | ![]() | ||||
GeForce GT 120M | ![]() | ||||
RADEON 9800 PRO | ![]() | ||||
Quadro FX 380 | ![]() | ||||
Mobility Radeon HD 4550 | ![]() | ||||
Mobility FireGL V5725 | ![]() | ||||
RADEON 9800 XT | ![]() | ||||
Radeon HD 5450 | ![]() | ||||
Intel HD | ![]() | ||||
GeForce 6800 XT | ![]() | ||||
ASUS X1600Pro | ![]() | ||||
GeForce 320M | ![]() | ||||
GeForce Go 7600 GT | ![]() | ||||
Intel HD BR-1004-01Y1 | ![]() | ||||
GeForce 9400M G | ![]() | ||||
GeForce Go 7800 | ![]() | ||||
GeForce GT 220M | ![]() | ||||
GeForce 9600M GS | ![]() | ||||
Mobility Radeon HD 5470 | ![]() | ||||
Mobility Radeon HD 5145 | ![]() | ||||
GeForce 315 | ![]() | ||||
256MB DDR Radeon 9800 XT | ![]() | ||||
Mobility Radeon HD 2600 XT | ![]() | ||||
Quadro FX 560 | ![]() | ||||
Radeon HD 4450 | ![]() | ||||
MEDION RADEON X740XL | ![]() | ||||
Sapphire RADEON X700 PRO | ![]() | ||||
Mobility Radeon HD 5450 | ![]() | ||||
Quadro FX 1700 | ![]() | ||||
Quadro FX 380 LP | ![]() | ||||
Mobility Radeon HD 3670 | ![]() | ||||
GeForce 6800 | ![]() | ||||
Radeon HD 3670 | ![]() | ||||
GeForce 9650M GT | ![]() |
Benchmark VGA High End Updated 10 Jan 2011
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment