Processor | PassMark CPU Mark Score | Harga (USD) |
Intel Core i7 995X @ 3.60GHz | 10,795 | NA |
Intel Core i7 980X @ 3.33GHz | 10,466 | $999.99* |
Intel Core i7-2600K @ 3.40GHz | 10,377 | $329.99* |
Intel Core i7 970 @ 3.20GHz | 10,015 | $899.99* |
Intel Xeon W3680 @ 3.33GHz | 9,636 | $1,112.11* |
Intel Xeon X5680 @ 3.33GHz | 9,540 | $1,689.99* |
Intel Xeon X5670 @ 2.93GHz | 9,151 | $1,463.99* |
Intel Core i7-2600 @ 3.40GHz | 8,658 | $299.99* |
Intel Xeon X7560 @ 2.27GHz | 8,591 | NA |
Intel Xeon X5660 @ 2.80GHz | 8,324 | $1,239.99* |
AMD Opteron 6176 SE | 8,203 | $1,386.00** |
Intel Xeon X5650 @ 2.67GHz | 8,012 | $1,016.49* |
Intel Xeon L5640 @ 2.27GHz | 7,332 | $1,016.99* |
Intel Core i7 975 @ 3.33GHz | 7,023 | $1,044.49* |
Intel Xeon W5590 @ 3.33GHz | 6,981 | $1,689.74* |
Intel Core i7 965 @ 3.20GHz | 6,819 | $1,498.95* |
Intel Xeon W3570 @ 3.20GHz | 6,776 | $1,105.48** |
Intel Core i5-2500 @ 3.30GHz | 6,753 | $209.99* |
Intel Xeon W3580 @ 3.33GHz | 6,735 | $1,083.47** |
Intel Core i7 880 @ 3.07GHz | 6,691 | $583.00** |
Intel Core i7 960 @ 3.20GHz | 6,662 | $569.99* |
Intel Core i5-2500K @ 3.30GHz | 6,599 | $224.99* |
Intel Core i7 875K @ 2.93GHz | 6,451 | $319.99* |
Intel Xeon W5580 @ 3.20GHz | 6,412 | $1,699.99* |
Intel Xeon W 570 @ 3.20GHz | 6,402 | NA |
Intel Core i7 950 @ 3.07GHz | 6,339 | $289.99* |
Intel Core i5-2400 @ 3.10GHz | 6,306 | $194.99* |
Intel Xeon X5667 @ 3.07GHz | 6,294 | $1,440.00** |
AMD Phenom II X6 1100T | 6,257 | $269.99* |
Intel Xeon X3460 @ 2.80GHz | 6,239 | $348.99** |
Intel Xeon X5677 @ 3.47GHz | 6,180 | $1,663.00** |
Intel Xeon X3470 @ 2.93GHz | 6,179 | $349.99** |
Intel Core i7 940 @ 2.93GHz | 6,129 | $599.99* |
Intel Core i7 870 @ 2.93GHz | 6,079 | $279.99* |
AMD Phenom II X6 1090T | 6,050 | $229.99* |
Intel Xeon W3565 @ 3.20GHz | 6,040 | $639.14** |
Intel Core i7 930 @ 2.80GHz | 5,832 | $311.60* |
AMD Phenom II X6 1075T | 5,665 | $199.99* |
Intel Xeon W3550 @ 3.07GHz | 5,642 | $306.56* |
Intel Core i7 920 @ 2.67GHz | 5,556 | $289.99* |
Intel Core i7 860 @ 2.80GHz | 5,552 | $298.50* |
Intel Core i7 870S @ 2.67GHz | 5,520 | NA |
Intel Xeon X5560 @ 2.80GHz | 5,484 | $1,208.86* |
Intel Xeon X3450 @ 2.67GHz | 5,445 | $269.99* |
Intel Xeon X5570 @ 2.93GHz | 5,418 | $1,711.71* |
Intel Xeon W3540 @ 2.93GHz | 5,384 | $698.95* |
Intel Xeon X3440 @ 2.53GHz | 5,303 | $239.99* |
Intel Xeon X5550 @ 2.67GHz | 5,232 | $999.99* |
Intel Xeon X5492 @ 3.40GHz | 5,223 | $1,391.29** |
Intel Xeon E5640 @ 2.67GHz | 5,222 | $789.99* |
AMD Phenom II X6 1055T | 5,183 | $179.99* |
AMD Opteron 6128 | 5,147 | $275.99* |
AMD Phenom II X6 1045T | 5,107 | NA |
Intel Core2 Extreme X9750 @ 3.16GHz | 5,076 | NA |
Intel Core2 Extreme X9770 @ 3.20GHz | 5,006 | $1,400.00** |
Intel Xeon X5482 @ 3.20GHz | 4,988 | $1,279.00** |
Intel Xeon W3530 @ 2.80GHz | 4,981 | $332.49* |
Intel Xeon E5630 @ 2.53GHz | 4,892 | $554.25* |
Intel Xeon X5460 @ 3.16GHz | 4,884 | $987.83* |
Intel Xeon W3520 @ 2.67GHz | 4,876 | $520.62* |
AMD Phenom II X6 1035T | 4,818 | NA |
AMD Phenom II X4 975 | 4,725 | NA |
Intel Xeon L3426 @ 1.87GHz | 4,716 | $310.99** |
Intel Xeon E5530 @ 2.40GHz | 4,708 | $550.95* |
Intel Xeon X5470 @ 3.33GHz | 4,693 | NA |
Intel Xeon X5472 @ 3.00GHz | 4,669 | $844.50** |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,606 | $339.99* |
Intel Core2 Extreme X9650 @ 3.00GHz | 4,603 | $999.00** |
Intel Xeon X5450 @ 3.00GHz | 4,589 | $1,009.95* |
Six-Core AMD Opteron 2431 | 4,586 | $814.81** |
Intel Xeon E5620 @ 2.40GHz | 4,584 | NA |
Intel Core i5 760 @ 2.80GHz | 4,551 | $199.99* |
Intel Xeon X3370 @ 3.00GHz | 4,515 | $354.99* |
AMD Phenom II X4 970 | 4,514 | $185.99* |
Intel Core i5-2300 @ 2.80GHz | 4,481 | $184.99* |
Intel Core i7 940XM @ 2.13GHz | 4,417 | $1,149.99* |
Intel Core i7 920XM @ 2.00GHz | 4,415 | $1,144.69** |
Intel Xeon E5440 @ 2.83GHz | 4,409 | $798.95* |
Intel Core2 Quad Q9550 @ 2.83GHz | 4,368 | $274.99* |
Intel Xeon E5540 @ 2.53GHz | 4,362 | $787.74* |
Intel Xeon E5520 @ 2.27GHz | 4,342 | $389.99* |
AMD Phenom II X4 B97 | 4,323 | NA |
AMD Phenom II X4 965 | 4,266 | $159.99* |
Intel Xeon X3350 @ 2.66GHz | 4,228 | $316.00** |
Intel Core i5 750 @ 2.67GHz | 4,225 | $199.99* |
Intel Xeon E5450 @ 3.00GHz | 4,183 | $1,058.95* |
Intel Xeon X3360 @ 2.83GHz | 4,168 | $310.51* |
AMD Phenom II X4 B60 | 4,166 | NA |
Intel Core2 Quad Q9505 @ 2.83GHz | 4,118 | $238.99* |
Intel Core2 Quad Q9500 @ 2.83GHz | 4,111 | $183.00** |
Intel Xeon E5430 @ 2.66GHz | 4,103 | $649.95* |
AMD Athlon II X4 555 | 4,069 | NA |
AMD Phenom II X4 B65 | 4,054 | NA |
Intel Core2 Quad Q9450 @ 2.66GHz | 4,039 | $398.95** |
Intel Xeon X5365 @ 3.00GHz | 4,038 | $741.00* |
AMD Phenom II X4 40 | 4,003 | NA |
AMD Phenom II X4 B55 | 3,996 | NA |
Intel Core2 Extreme @ 2.40GHz | 3,981 | NA |
AMD Phenom II X4 955 | 3,942 | $144.99* |
AMD Phenom II X4 B95 | 3,937 | $225.00** |
Intel Xeon E5462 @ 2.80GHz | 3,900 | $498.95* |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,884 | NA |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,810 | $199.99** |
Intel Core2 Extreme X9775 @ 3.20GHz | 3,810 | $1,747.99* |
Intel Core i7 840QM @ 1.87GHz | 3,791 | $592.11* |
Intel Core2 Extreme Q9300 @ 2.53GHz | 3,785 | NA |
Intel Xeon X3230 @ 2.66GHz | 3,777 | $323.99** |
AMD Athlon X4 640 | 3,756 | NA |
Intel Xeon X3330 @ 2.66GHz | 3,723 | $199.19* |
AMD Phenom II X4 15 | 3,713 | NA |
Intel Xeon E5420 @ 2.50GHz | 3,690 | $519.95* |
AMD Phenom II X4 940 | 3,677 | $109.99** |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,674 | $169.99* |
AMD Phenom II X4 B50 | 3,659 | NA |
Intel Xeon E5507 @ 2.27GHz | 3,649 | $289.99** |
Intel Xeon X3430 @ 2.40GHz | 3,638 | $209.99* |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,636 | $1,125.00** |
AMD Phenom II X4 B45 | 3,611 | NA |
AMD Phenom II X4 945 | 3,601 | $138.99* |
Intel Xeon X3320 @ 2.50GHz | 3,601 | $230.10* |
Intel Core i7 740QM @ 1.73GHz | 3,593 | $394.65* |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,575 | $226.99* |
Intel Core i5 680 @ 3.60GHz | 3,562 | $297.99* |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,558 | $149.99* |
AMD Phenom II X4 840T | 3,535 | NA |
Intel Core i7 820QM @ 1.73GHz | 3,531 | $546.00** |
AMD Phenom II X4 B40 | 3,529 | NA |
AMD Phenom II X4 820 | 3,523 | $99.99* |
Intel Core2 Extreme @ 2.26GHz | 3,518 | NA |
Intel Xeon X5355 @ 2.66GHz | 3,518 | $898.95** |
Intel Core i5 655K @ 3.20GHz | 3,517 | $195.04* |
AMD Phenom II X4 830 | 3,495 | NA |
AMD Phenom II X4 B35 | 3,486 | NA |
AMD Athlon II X4 645 | 3,485 | $118.99* |
AMD Athlon II X4 640 | 3,473 | $99.99* |
Intel Xeon E5410 @ 2.33GHz | 3,448 | $398.95* |
Intel Xeon L5520 @ 2.27GHz | 3,442 | $568.99** |
AMD Phenom II X4 925 | 3,431 | $124.99* |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,423 | $385.89** |
Intel Core i7-2620M @ 2.70GHz | 3,415 | NA |
Intel Xeon E5506 @ 2.13GHz | 3,393 | $230.99* |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,380 | $798.95** |
Intel Core i3 560 @ 3.33GHz | 3,353 | $140.88* |
AMD Phenom II X4 B25 | 3,350 | NA |
AMD Athlon II X4 635 | 3,334 | $97.99* |
AMD Phenom II X4 920 | 3,298 | $119.99** |
AMD Phenom II X4 910 | 3,283 | $204.19** |
AMD Phenom II X4 B93 | 3,275 | NA |
Intel Core i5 661 @ 3.33GHz | 3,272 | $209.99* |
Intel Core2 Quad Q8200 @ 2.33GHz | 3,261 | $229.95* |
Intel Core i7 720QM @ 1.60GHz | 3,258 | NA |
AMD Athlon II X4 630 | 3,246 | $88.99** |
AMD Phenom FX-5200 Quad-Core | 3,239 | NA |
Intel Core i5 670 @ 3.47GHz | 3,190 | $299.99* |
Quad-Core AMD Opteron 2378 | 3,189 | $179.00** |
Intel Core i5 650 @ 3.20GHz | 3,125 | $182.99* |
Intel Core i5 660 @ 3.33GHz | 3,113 | $213.98* |
AMD Phenom II X4 810 | 3,101 | $115.99** |
Intel Xeon E5504 @ 2.00GHz | 3,075 | $238.49* |
Intel Xeon X3220 @ 2.40GHz | 3,053 | $349.95* |
AMD Phenom 9950 Quad-Core | 3,047 | $156.99** |
AMD Athlon II X4 615e | 3,043 | $154.12* |
Intel Core i5-2540M @ 2.60GHz | 3,039 | NA |
AMD Phenom II X4 910e | 3,030 | $179.99* |
AMD Phenom II X4 805 | 3,030 | $173.99** |
Intel Core i5-2410M @ 2.30GHz | 3,028 | NA |
Intel Core2 Quad Q9000 @ 2.00GHz | 3,019 | $379.99* |
Intel Core i3 550 @ 3.20GHz | 3,006 | $124.99* |
AMD Phenom FX-5000 Quad-Core | 2,988 | NA |
AMD Athlon II X4 620 | 2,980 | $89.00** |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,977 | $398.95* |
AMD Phenom II X920 Quad-Core | 2,956 | NA |
AMD Phenom 9850 Quad-Core | 2,955 | $110.00* |
AMD Phenom II X4 900e | 2,945 | NA |
Intel Core i5 M 480 @ 2.67GHz | 2,905 | NA |
Intel Xeon E5345 @ 2.33GHz | 2,902 | $798.95** |
Intel Xeon E5405 @ 2.00GHz | 2,896 | $349.95* |
AMD Phenom II X4 05e | 2,891 | NA |
AMD Phenom II X3 740 | 2,873 | $88.99** |
AMD Phenom II X4 905e | 2,854 | $192.84* |
AMD Athlon II X3 455 | 2,843 | $88.99* |
Intel Core i3 540 @ 3.07GHz | 2,821 | $114.99* |
Intel Core i7 640M @ 2.80GHz | 2,794 | NA |
AMD Phenom 9750 Quad-Core | 2,778 | $99.00* |
Intel Core i5 520 @ 2.40GHz | 2,777 | NA |
Intel E3000 @ 3.40GHz | 2,767 | NA |
AMD Phenom II X4 B15e | 2,744 | NA |
AMD Athlon II X4 610e | 2,743 | $139.99* |
Intel Core i7 620M @ 2.67GHz | 2,731 | $332.00** |
Intel Core i3 530 @ 2.93GHz | 2,711 | $127.73* |
AMD Athlon II X3 445 | 2,707 | $77.00* |
AMD Athlon II X3 450 | 2,704 | $79.99* |
Intel Xeon X5260 @ 3.33GHz | 2,697 | $851.00** |
Intel Core2 Duo E8600 @ 3.33GHz | 2,652 | $288.99* |
AMD Phenom 9650 Quad-Core | 2,646 | $110.00** |
Quad-Core AMD Opteron 2380 | 2,640 | $391.06** |
Quad-Core AMD Opteron 1356 | 2,633 | $211.80** |
Intel Xeon X3210 @ 2.13GHz | 2,625 | $209.99** |
AMD Athlon II X4 605e | 2,625 | $115.20* |
AMD Phenom II N950 Quad-Core | 2,624 | NA |
Quad-Core AMD Opteron 1352 | 2,620 | $135.99** |
AMD Phenom 9600B Quad-Core | 2,605 | $147.19** |
AMD Phenom II X3 720 | 2,593 | $99.00** |
Intel Core i5 460M @ 2.53GHz | 2,585 | NA |
AMD Athlon II X4 6400e | 2,569 | NA |
AMD Athlon II X4 600e | 2,567 | $118.91* |
AMD Athlon II X3 435 | 2,552 | $75.99** |
AMD Athlon II X3 440 | 2,542 | $75.99* |
AMD Phenom 9550 Quad-Core | 2,541 | $99.97** |
AMD Phenom II N930 Quad-Core | 2,516 | NA |
Intel Core i5 580M @ 2.67GHz | 2,509 | $279.31* |
Quad-Core AMD Opteron 1354 | 2,507 | $309.97** |
Intel Pentium G6951 @ 2.80GHz | 2,504 | NA |
AMD Phenom II X3 B73 | 2,489 | NA |
Intel Core i5 450M @ 2.40GHz | 2,478 | NA |
Intel Xeon E5335 @ 2.00GHz | 2,477 | $649.95** |
AMD Phenom II X3 715 | 2,471 | $85.99* |
AMD Phenom 9750B Quad-Core | 2,458 | NA |
Intel Core i5 540M @ 2.53GHz | 2,457 | $279.99** |
AMD Phenom 9600 Quad-Core | 2,444 | $95.00* |
AMD Phenom 9450e Quad-Core | 2,430 | $85.00* |
Intel Core2 Duo E8500 @ 3.16GHz | 2,414 | $194.99* |
AMD Engineering Sample | 2,410 | NA |
AMD Phenom II X3 B75 | 2,410 | NA |
AMD Athlon X3 440 | 2,382 | $87.99** |
Intel Xeon E3110 @ 3.00GHz | 2,363 | $181.99* |
Intel Core i5 430M @ 2.27GHz | 2,355 | $79.00** |
Intel Core i5 520M @ 2.40GHz | 2,333 | $234.72** |
Intel Core i5 560M @ 2.67GHz | 2,320 | $248.68* |
AMD Phenom 9350e Quad-Core | 2,319 | $194.99** |
AMD Athlon II X3 425 | 2,303 | $60.99** |
Intel Core2 Extreme X9100 @ 3.06GHz | 2,296 | $851.00** |
Intel Core2 Duo T9900 @ 3.06GHz | 2,293 | $530.00** |
AMD Phenom 9500 Quad-Core | 2,292 | $89.96** |
AMD Phenom II X3 705e | 2,289 | $152.34** |
Intel Xeon E5320 @ 1.86GHz | 2,282 | $398.95** |
Intel Xeon L5240 @ 3.00GHz | 2,277 | NA |
Intel Core2 Duo E8435 @ 3.06GHz | 2,251 | NA |
AMD Phenom II X3 710 | 2,247 | $90.99** |
Intel Core2 Duo E8400 @ 3.00GHz | 2,246 | $169.99* |
Pentium Dual-Core E6700 @ 3.20GHz | 2,241 | NA |
Intel Core2 T9550 @ 2.66GHz | 2,235 | NA |
Intel Core i3 370M @ 2.40GHz | 2,215 | NA |
Intel Core2 Duo E8700 @ 3.50GHz | 2,212 | NA |
Pentium Dual-Core E5700 @ 3.00GHz | 2,204 | $73.79** |
AMD Phenom II P940 Quad-Core | 2,202 | NA |
Pentium Dual-Core E6600 @ 3.06GHz | 2,199 | $83.34* |
Intel Core2 Duo T9800 @ 2.93GHz | 2,199 | $423.89** |
Intel Core i3 380M @ 2.53GHz | 2,198 | NA |
AMD Athlon II X3 415e | 2,194 | $103.74* |
AMD Phenom 8850B Triple-Core | 2,174 | NA |
AMD Phenom 9150e Quad-Core | 2,168 | NA |
AMD Phenom X4 Quad-Core GP-9500 | 2,152 | NA |
Intel Core i7 640LM @ 2.13GHz | 2,138 | $332.00** |
Intel Core2 Duo P9700 @ 2.80GHz | 2,132 | NA |
AMD Phenom II X2 560 | 2,121 | $99.99* |
Intel Core2 Duo E7600 @ 3.06GHz | 2,112 | $138.00* |
AMD Phenom II N850 Triple-Core | 2,104 | NA |
AMD Athlon II X2 265 | 2,101 | $74.99* |
Wah wis apik iki mas... mugo2 luwih semangat ngembangno.
ReplyDeleteSuwun
@Anonim :
ReplyDeleteinggih. sami-sami, mas.