Videocard | PassMark G3D Score | ||||
---|---|---|---|---|---|
GeForce GTX 580 | 3,766 | ||||
GeForce GTX 480 | 3,528 | ||||
GeForce GTX 570 | 3,382 | ||||
Radeon HD 6950 | 3,038 | ||||
Quadro 6000 | 3,038 | ||||
GeForce GTX 470 | 2,962 | ||||
Radeon HD 6870 | 2,865 | ||||
Radeon HD 6970 | 2,748 | ||||
Radeon HD 5870 | 2,673 | ||||
WinFast GTX 460 | 2,648 | ||||
Radeon HD 6850 | 2,608 | ||||
Radeon HD 5970 | 2,578 | ||||
Tesla C2050 | 2,517 | ||||
Quadro 5000 | 2,508 | ||||
GeForce GTX 465 | 2,480 | ||||
Radeon HD 5850 | 2,453 | ||||
GeForce GTX 460 | 2,326 | ||||
FirePro V8800 | 2,289 | ||||
FirePro V7800 | 2,280 | ||||
SKD Radeon 4870 X2 | 2,125 | ||||
GeForce GTX 460 SE | 2,112 | ||||
Radeon HD 5830 | 2,066 | ||||
GeForce GTX 285 | 2,049 | ||||
WinFast GTX 285 | 2,004 | ||||
GeForce GTX 280 | 1,949 | ||||
Radeon HD 4890 | 1,941 | ||||
Quadro 4000 | 1,935 | ||||
ASUS EAH4890 | 1,917 | ||||
GeForce GTX 275 | 1,894 | ||||
WinFast GTX 295 | 1,821 | ||||
FirePro V8750 | 1,769 | ||||
Radeon HD 4870 | 1,743 | ||||
RV790 | 1,728 | ||||
GeForce GTX 260 | 1,726 | ||||
GeForce GTX 480M | 1,708 | ||||
GeForce GTX 295 | 1,700 | ||||
FirePro V8700 | 1,653 | ||||
Radeon HD4870 X2 | 1,641 | ||||
Radeon HD 5770 | 1,617 | ||||
Quadro FX 5800 | 1,554 | ||||
Radeon HD 4870 X2 | 1,537 | ||||
ASUS EAH4870x2 | 1,475 | ||||
Radeon HD 5750 | 1,457 | ||||
GeForce GTS 450 | 1,436 | ||||
Radeon HD 4850 X2 | 1,436 | ||||
FirePro V5800 | 1,365 | ||||
Quadro FX 4800 | 1,348 | ||||
Radeon HD 4850 | 1,334 | ||||
Mobility Radeon HD 5870 | 1,274 | ||||
Radeon HD 4770 | 1,257 | ||||
Radeon HD 4830 | 1,255 | ||||
Mobility Radeon HD 4870 X2 | 1,250 | ||||
GeForce GTX 460M | 1,222 | ||||
Radeon HD 5670 | 1,211 | ||||
GF 9800 GX2 | 1,204 | ||||
FirePro M7820 | 1,182 | ||||
Mobility Radeon HD 4870 | 1,179 | ||||
GeForce 8800 Ultra | 1,153 | ||||
FirePro V4800 | 1,148 | ||||
GeForce 9800 GTX | 1,142 | ||||
Quadro 2000 | 1,124 | ||||
GeForce 9800 GTX+ | 1,110 | ||||
GeForce 9800 GTX/9800 GTX+ | 1,093 | ||||
Mobility Radeon HD 4850 | 1,083 | ||||
GeForce GTS 250 | 1,069 | ||||
Quadro FX 5600 | 1,065 | ||||
GeForce GTS 150 | 1,060 | ||||
FirePro M7740 | 1,060 | ||||
GeForce 8800 GTX | 1,052 | ||||
WinFast GTS 250 | 1,037 | ||||
Quadro FX 3800 | 1,025 | ||||
GeForce GT 445M | 1,021 | ||||
GeForce 8800 GTS 512 | 1,006 | ||||
GeForce GTS 240 | 987 | ||||
Radeon HD 3870 X2 | 986 | ||||
Quadro FX 3800M | 982 | ||||
GeForce 9800 GX2 | 975 | ||||
Mobility Radeon HD 5850 | 966 | ||||
Radeon HD 3870 | 964 | ||||
FireGL V7300 | 963 | ||||
FireGL V7350 | 951 | ||||
GeForce 8800 GT | 944 | ||||
FireGL V7700 | 940 | ||||
GeForce GT 140 | 935 | ||||
GeForce 9600 GT | 929 | ||||
GeForce 9800 GT | 914 | ||||
GeForce GTX 285M | 906 | ||||
GeForce GTX 280M | 901 | ||||
Radeon X1900 CrossFire Edition | 892 | ||||
Radeon HD 3850 X2 | 888 | ||||
WinFast PX9800 GT | 885 | ||||
Quadro FX 4600 | 882 | ||||
Quadro FX 2800M | 880 | ||||
WinFast PX8800 GTS TDH | 878 | ||||
FireGL V7200 | 869 | ||||
GeForce GTS 360M | 866 | ||||
GeForce 8800 GTS | 861 | ||||
Radeon X1950 CrossFire Edition | 859 | ||||
FireGL V8600 | 857 | ||||
Mobility Radeon HD 3870 X2 | 855 | ||||
WinFast PX9600 GT | 853 | ||||
Quadro FX 3700 | 847 | ||||
Radeon X1950 Pro | 822 | ||||
GeForce GTS 160M | 811 | ||||
Radeon HD 3850 | 804 | ||||
GeForce 9800M GTS | 797 | ||||
Radeon X1900 GT | 792 | ||||
GeForce GT 240 | 780 | ||||
Quadro FX 3700M | 773 | ||||
Radeon X1950 GT | 768 | ||||
Radeon HD 4670 | 767 | ||||
Radeon HD 5570 | 762 | ||||
FirePro V5700 | 761 | ||||
Radeon HD 2900 XT | 744 | ||||
FirePro V7750 | 739 | ||||
Radeon HD4670 | 729 | ||||
GeForce 7900 GTX | 726 | ||||
RADEON X800 XT Platinum Edition | 724 | ||||
GeForce 9800M GTX | 723 | ||||
GeForce GT 430 | 718 | ||||
Radeon HD 3850 AGP | 712 | ||||
Quadro FX 1800 | 710 | ||||
Radeon HD 2900 PRO | 708 | ||||
GeForce 9800M GT | 707 | ||||
Radeon X1800 GTO | 705 | ||||
Mobility Radeon HD 3870 | 704 | ||||
GeForce 9800M GS | 704 | ||||
GeForce 8800 GS | 704 | ||||
GeForce GTX 260M | 700 | ||||
All-in-Wonder X1900 | 699 | ||||
Quadro 600 | 698 | ||||
GeForce GT 435M | 697 | ||||
GeForce 8800M GT | 695 | ||||
FireGL V7600 | 694 | ||||
Quadro FX 2700M | 680 | ||||
GeForce 8800M GTX | 675 | ||||
Mobility Radeon HD 5730 | 674 | ||||
RADEON X850 XT Platinum Edition | 670 | ||||
GeForce 7950 GT | 668 | ||||
GeForce 8800M GTS | 658 | ||||
GeForce GT 320 | 657 | ||||
GeForce GTS 250M | 656 | ||||
FireGL V8650 | 654 | ||||
GeForce GT 330 | 646 | ||||
nForce 760i SLI | 644 | ||||
GeForce 9600 GSO 512 | 640 | ||||
Radeon Processor DM 1 | 639 | ||||
GeForce GT 335M | 635 | ||||
RADEON X850 XT | 633 | ||||
RADEON X800 XT | 630 | ||||
All-in-Wonder X1800XL | 628 | ||||
Quadro FX 3600M | 626 | ||||
GeForce GT 425M | 621 | ||||
Quadro FX 1800M | 620 | ||||
GeForce 9700M GTS | 619 | ||||
ALL-IN-WONDER X800 XL | 619 | ||||
GeForce 7900 GT/GTO | 617 | ||||
Mobility Radeon HD 5650 | 617 | ||||
VisionTek RADEON X1950 Pro XGE | 615 | ||||
GeForce 7900 GS | 606 | ||||
FirePro V3750 | 598 | ||||
Mobility Radeon HD 565v | 597 | ||||
GeForce GT 420M | 596 | ||||
FireGL V7100 | 588 | ||||
Quadro FX 3500 | 586 | ||||
GeForce Go 7900 GTX | 585 | ||||
Mobility Radeon HD 4670 | 583 | ||||
GeForce 9600 GSO | 582 | ||||
Mobility Radeon HD 5165 | 580 | ||||
RADEON X800 XL | 575 | ||||
GeForce GT 420 | 574 | ||||
GeForce Go 7950 GTX | 574 | ||||
GeForce 7900 GT | 572 | ||||
GeForce GT 230 | 570 | ||||
Mobility Radeon HD 560v | 566 | ||||
Quadro FX 5500 | 566 | ||||
GeForce 7800 GTX | 565 | ||||
Radeon X800 CrossFire Edition | 558 | ||||
Mobility Radeon X1900 | 553 | ||||
GeForce GT 130 | 546 | ||||
Quadro FX 2500M | 546 | ||||
WinFast GT 220 | 545 | ||||
MOBILITY RADEON X1800 | 544 | ||||
GeForce GTS 350M | 540 | ||||
Quadro FX 3500M | 539 | ||||
Quadro NVS 510M | 535 | ||||
GeForce Go 7800 GTX | 534 | ||||
GeForce 7800 GT | 527 | ||||
GeForce 9600 GS | 525 | ||||
Mobility Radeon HD 4650 | 524 | ||||
GeForce 7950 GX2 | 523 | ||||
GeForce 8600 GTS | 523 | ||||
Quadro FX 4500 | 517 | ||||
Quadro FX 4500 X2 | 511 | ||||
RADEON X800 PRO | 510 | ||||
GIGABYTE Radeon X1650 | 508 | ||||
Radeon HD 2900 GT | 507 | ||||
RADEON X800 PRO/GTO | 505 | ||||
NVS 5100M | 504 | ||||
Mobility Radeon HD 3850 | 502 | ||||
Quadro FX 880M | 499 | ||||
GeForce 7800 GS | 489 | ||||
GeForce GT 330M | 486 | ||||
RADEON X800 GTO | 484 | ||||
FirePro V3800 | 483 | ||||
Mobility Radeon HD 550v | 482 | ||||
FireGL V5100 | 481 | ||||
Quadro FX 1500M | 478 | ||||
Quadro FX 1500 | 477 | ||||
Quadro FX 3450 | 466 | ||||
GeForce 6800 Ultra | 466 | ||||
Radeon HD 4650 | 461 | ||||
Sapphire RADEON X1600 XT | 459 | ||||
GeForce GT 230M | 458 | ||||
Quadro FX 580 | 453 | ||||
GeForce 6800 GS | 453 | ||||
Sapphire RADEON X800 GT | 449 | ||||
Sapphire RADEON X800 | 446 | ||||
GeForce GT 220 | 446 | ||||
GeForce GT 240M | 443 | ||||
WinFast PX7600 GT | 443 | ||||
Quadro FX 3450/4000 SDI | 440 | ||||
Quadro FX 1700M | 437 | ||||
GeForce Go 7900 GS | 435 | ||||
Quadro FX 770M | 433 | ||||
RADEON X800GT | 432 | ||||
FireGL V5600 | 432 | ||||
WinFast PX9500 GT | 429 | ||||
GeForce 9400 | 429 | ||||
GeForce 9700M GT | 421 | ||||
FireGL V5200 | 420 | ||||
G96-950-GL | 414 | ||||
Quadro FX 3400 | 408 | ||||
GeForce 6800 GT | 406 | ||||
MSI NX7600 GT | 405 | ||||
Quadro FX 1600M | 403 | ||||
RADEON X800 GT | 399 | ||||
GeForce 7600 GT | 396 | ||||
GeForce 6800 GTO | 393 | ||||
Quadro FX 4000 | 391 | ||||
GeForce 8600 GT | 387 | ||||
GeForce GT 120 | 387 | ||||
GeForce 8700M GT | 386 | ||||
Quadro NVS 320M | 384 | ||||
GeForce Go 6800 Ultra | 383 | ||||
VMware SVGA 3D | 383 | ||||
WinFast PX8600 GT | 382 | ||||
GeForce 9650M GS | 380 | ||||
GeForce GT 130M | 377 | ||||
Radeon HD 2600 XT | 375 | ||||
GeForce 9600M GT / GeForce GT 220M | 375 | ||||
GeForce 6800 GS/XT | 372 | ||||
GeForce GT 320M | 363 | ||||
GeForce 9500 GS | 357 | ||||
Intel HD Family | 357 | ||||
GeForce 9500 GT | 356 | ||||
Radeon HD 4550 | 354 | ||||
Quadro FX 570M | 351 | ||||
Mobility Radeon HD 540v | 341 | ||||
FireGL V3400 | 339 | ||||
Quadro FX 3400/4400 | 337 | ||||
Radeon HD 2600 XT AGP | 336 | ||||
Intel Media Accelerator HD | 335 | ||||
GeForce 9600M GT | 334 | ||||
128MB DDR Radeon 9800 Pro | 333 | ||||
RADEON X800 SE | 331 | ||||
MOBILITY RADEON HD 4530 / 4570 | 330 | ||||
WinFast PX9400 GT | 329 | ||||
GeForce GT 120M | 329 | ||||
RADEON 9800 PRO | 328 | ||||
Quadro FX 380 | 327 | ||||
Mobility Radeon HD 4550 | 327 | ||||
Mobility FireGL V5725 | 325 | ||||
RADEON 9800 XT | 325 | ||||
Radeon HD 5450 | 324 | ||||
Intel HD | 324 | ||||
GeForce 6800 XT | 321 | ||||
ASUS X1600Pro | 319 | ||||
GeForce 320M | 317 | ||||
GeForce Go 7600 GT | 317 | ||||
Intel HD BR-1004-01Y1 | 316 | ||||
GeForce 9400M G | 316 | ||||
GeForce Go 7800 | 316 | ||||
GeForce GT 220M | 315 | ||||
GeForce 9600M GS | 313 | ||||
Mobility Radeon HD 5470 | 309 | ||||
Mobility Radeon HD 5145 | 309 | ||||
GeForce 315 | 308 | ||||
256MB DDR Radeon 9800 XT | 308 | ||||
Mobility Radeon HD 2600 XT | 307 | ||||
Quadro FX 560 | 307 | ||||
Radeon HD 4450 | 307 | ||||
MEDION RADEON X740XL | 305 | ||||
Sapphire RADEON X700 PRO | 304 | ||||
Mobility Radeon HD 5450 | 304 | ||||
Quadro FX 1700 | 303 | ||||
Quadro FX 380 LP | 303 | ||||
Mobility Radeon HD 3670 | 303 | ||||
GeForce 6800 | 302 | ||||
Radeon HD 3670 | 302 | ||||
GeForce 9650M GT | 300 |
Benchmark VGA High End Updated 10 Jan 2011
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment